BRKCA Logo
Knife Steel  Blade Length Overall Length Thickness
Weight Grind Tang Style
1855 Hunting Bowie 154CM 7.000" 12.000" 0.225" 10.500oz Hollow Hidden
1880 Hunting Bowie 12c27 6.000" 10.500"
6.125oz Convex Hidden
Adirondack Guide 1095 4.300" 8.300" 0.118"
Convex Full Exposed
Aurora A2 4.500" 9.500" 0.170" 6.000oz Convex Exposed
Bay de Noc A2 9.500" 14.775" 0.187" 10.500oz Convex Full Tang
Big Mountain Skinner 52-100 4.480" 8.750" 0.170" 4.700oz Convex Hidden
Bird & Trout 12c27 3.600" 8.000" 0.065" 2.500oz Convex Full Exposed
Blackwater Boot Knife 12c27 2.999" 6.125" 0.105" 1.750oz Convex Full Exposed
Boone 52-100 5.000" 9.125" 0.187" 6.400oz Convex Hidden
Bosnian Skinner 12c27 5.430" 9.875" 0.150" 6.875oz High Hollow/Convex Full Exposed
Bravo-1 A2 4.250" 9.065" 0.215" 7.375oz Convex Full Exposed
Canadian Camp A2 6.500" 11.600" 0.187" 9.250oz Convex Full Exposed
Canadian Special A2 4.000" 8.750" 0.170" 5.750oz Convex Exposed
Canadian Sportsman 12C27 5.000" 9.250" 0.090" 3.700oz Convex Exposed
Canadian Sportsman II 12C27 8.750" 13.700" 0.078" 5.000oz Convex Exposed
Clax N-685 10.000" 16.000" 0.275" 22.000oz Convex Hidden
Clip Point 12c27 4.125" 8.500"
5.750oz Hollow/Convex Full Exposed
Colonial Patch Knife 12c27 2.950" 6.750" 0.125"
Convex Full Exposed
Copperhead 12c27 3.750" 8.000" 0.140" 5.000oz Hollow Full Exposed
Dadley Skinner




Convex
Escort 12c27 3.600" 7.500" 0.110" 3.250oz Convex Mortised
Forester N-685 10.000" 15.750" 0.275" 24.000oz Convex Hidden
Fox River A2 4.250" 8.250" 0.170" 5.625oz Convex Full Exposed
Gameskeeper A2 4.250" 9.100" 0.217" 7.000oz Convex Full Exposed
Gameskeeper II A2 5.750" 10.250" 0.215" 6.870oz Convex Full Exposed
Glen Eagle A2
5.000"
11.900"
0.217"
16.000oz
Convex
Full Exposed
Golok 0170-6 11.100" 16.775" 0.224" 17.125oz Convex Full Exposed
Highland Special A2 4.000" 7.750" 0.170" 4.500oz Convex Full Exposed
Hudson Bay A2 8.125" 13.000" 0.215" 17.000oz Convex Full Exposed
Huntsman A2 3.250" 7.000" 0.187" 3.500oz Convex Full Exposed
Imp A2 2.500" 6.125" 0.170" 3.500oz Convex Full Exposed
Journeyman 52-100 3.775" 8.800" 0.150" 3.775oz Convex Hidden
Kayak 12c27 2.375" 6.750" 0.188"

Convex
Kephart 12C27 4.400" 8.800" 0.170" 4.000oz Convex Hidden
Lil Bird & Trout 12c27 3.100" 7.000" 0.065" 2.100oz Convex Full Exposed
Lil Boone 52-100
4.000" 8.250" 0.170"
4.625oz
Convex Hidden
Lil Caper Proto A2 2.700" 5.700" 0.170" 2.600oz Convex Full Exposed
Lil Creek A2 2.600" 5.700" 0.170" 2.400oz Convex Full Exposed
Lil' Hudson Bay Proto10955.250"9.750"0.200"7.750ozConvexFull Exposed
Lil Nessy 52-100 4.000" 8.800" 0.170" 5.500oz Convex Hidden
Lil Storm Proto 12c27 3.870" 8.125" 0.125" 3.125oz Convex Hidden
Mikro Canadian A2 1.750" 5.000" 0.150" 1.625oz Convex Full Exposed
Mikro Canadian II 12c27 1.750" 5.000" 0.093"
1.625oz Convex Full Exposed
Mikro Slither 12c27 1.650" 4.000" 0.093" 0.750oz Convex Full Exposed
Mini Axe 1080 3.700" 10.500" 0.525"
Convex Axe
Mini Canadian A2 2.125" 6.000" 0.150" 2.000oz Convex Full Exposed
Mini Kephart 52-100 3.600" 7.600" 0.150" 3.125oz Convex Hidden
Mini Northstar 12c27 3.375" 7.125" 0.170"
Convex Full Exposed
Mini Skinner 12c27 2.250" 6.250" 0.125" 4.000oz Convex Full Exposed
Montana Guide A2 4.000" 9.000" 0.188"
Convex Full Exposed
Mountain Man 1095 5.500" 9.750" 0.093" 5.375oz Convex Full Exposed
Mountaineer 12c27 3.375" 7.375" 0.188" 4.600oz Convex Full Exposed
Nano-Slither 12c27 1.650" 4.000" 0.093" 0.750oz Convex Full Exposed
Nebula 12c27 4.500" 9.475" 0.156" 5.500oz Convex Scandi Hidden
Northstar A2 4.000" 8.500" 0.170" 4.625oz Convex Full Exposed
Northwind 0170-6 17.000" 24.000" 0.217" 20.000oz Convex Full Exposed
OMF A2 2.600" 5.500" 0.150" 1.875oz Convex Full Exposed
Paring Knife 12c27 3.200" 7.000" 0.075" 2.375oz Convex Full Exposed
Pro Scalpel 12C27 1.700" 5.000" 0.094" 1.000oz Convex Full Exposed
PSK 12c27 2.250" 5.250" 0.093" feathery Convex Full Exposed
River Boat Gambler 12c27 4.800" 9.500" 0.170" 6.125oz Convex Hidden
Rogue FT A2 7.125" 12.125" 0.217" 11.750oz Convex Full Exposed
Sandstorm 12c27 5.000" 9.500" 0.170" 5.625oz Convex Hidden
Sandstorm II 12c27 5.000" 9.500" 0.170" 5.625oz Convex Hidden
Sandstorm A 12c27 5.000" 9.500" 0.170" 5.625oz Convex Hidden
Scout 12c27 3.750" 8.000" 0.140" 4.500oz Hollow/Convex Edge Full Exposed
Settler 12c27 5.500" 10.250" 0.180" 5.200oz Convex Hidden
Sheepskinner




Convex
Slither A2 5.000" 9.500" 0.170" 7.000oz Convex Full Exposed
Snowy River 12c27 4.000" 8.125" 0.129" 3.375oz Convex Hidden
Southern Skinner A2 3.125" 7.500" 0.125" 4.125oz Convex Full Exposed
Sperati Point 12C27 4.750" 9.250" 0.175" 5.750oz Convex Full Exposed
Sutter Creek 12c27 6.000"
0.170"
Convex Full Exposed
Teddy A2 6.125" 11.000" 0.215" 10.000oz Convex Hidden
Teddy Hunter A2 6.125" 11.000" 0.215" 10.000oz Convex Hidden
Teddy Sub-Hilt A2 6.125" 11.000" 0.215" 10.000oz Convex Hidden
Trailing Point 12c27 4.000" 8.500" 0.150" 5.875oz Hollow/Convex Full Exposed
Trickle 12c27 1.700" 4.000" 0.093" 0.875oz Convex Full Exposed
T.U.S.K. A2 3.000" 7.125" 0.156" 5.000oz Convex Full Exposed 
Upland Special A2 4.000" 7.750" 0.170" 4.500oz Convex Full Exposed
Wolf River 12c27 4.250" 8.250" 0.110" 4.125oz Convex Full Exposed
Woodland A2 3.000" 6.800" 0.170" 4.600oz Convex Full Exposed